|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||
See:
Description
| Interface Summary | |
|---|---|
| Normalizer | A normalizer allows a dataset to be normalized by an arbitrary factor. |
| Class Summary | |
|---|---|
| AreaNormalizer | Calculates a normalization factor based on the area under a data set. |
| BinNormalizer | Calculates a normalization factor base on a specific bin. |
| DataSourceNormalizer | A base class for Normalizers which depend upon a DataSource |
| EntriesNormalizer | Calculates a normalization factor based on the number of entries in the data source. |
| MaxBinNormalizer | Calculates a normalization factor based on the bin with the largest value. |
| NormalizationPanel | |
| NormalizationRegistry | The NormalizationRegistry contains a list of NormalizationFactories |
| RelativeNormalizer | A normalizar that normalizes by the ratio of two other normalizers |
| SimpleNormalizer | A normalizer that normalizes by a set factor. |
| StatisticsNormalizer | A normalizer that calculates a normalization factor based on a specific statistics entry |
Handles normalization of data.
|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||