|
||||||||||
PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES |
See:
Description
Interface Summary | |
---|---|
HasBoundingBox | Can calculate a bounding box for the plot. |
Resetable | Can be reset to its initial state. |
Rotateable2D | Can rotate viewpoint in Z-plane. |
Rotateable3D | Can rotate viewpoint over arbitrary vector in 3D. |
Scaleable | Can scale uniformely. |
Scaleable2D | Can scale in 2D. |
Scaleable3D | Can scale in 3D. |
Shearable2D | Can shear in 2D. |
Transformable2D | Can be transformed in 2D, meaning Scaleable2D, Shearable2D, Translateable2D and Rotateable2D. |
Transformable3D | Can be transformed in 3D, meaning Scaleable3D, Translateable3D and Rotateable3D. |
Translateable | Can calculate translations from screen and model. |
Translateable2D | Can translate in 2D. |
Translateable3D | Can translate in 3D. |
The feature interfaces, implemented by graphics panels, projections, etc.
|
||||||||||
PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES |