The following is a list of compile dependencies for this project. These dependencies are required to compile and run the application:
GroupId | ArtifactId | Version | Type | License |
---|---|---|---|---|
org.freehep | freehep-java3d | 2.0 | jar | GNU LESSER GENERAL PUBLIC LICENSE, Version 2.1 |
The following is a list of transitive dependencies for this project. Transitive dependencies are the dependencies of the project dependencies.
The following is a list of compile dependencies for this project. These dependencies are required to compile and run the application:
GroupId | ArtifactId | Version | Type | License |
---|---|---|---|---|
java3d | j3d-core | 1.3.1 | jar | - |
java3d | j3d-core-utils | 1.3.1 | jar | - |
java3d | vecmath | 1.3.1 | jar | - |
Unknown: j3d-core, j3d-core-utils, vecmath
GNU LESSER GENERAL PUBLIC LICENSE, Version 2.1: FreeHEP Java 3D Lego Plot Demo, FreeHEP Java3D
Filename | Size | Entries | Classes | Packages | JDK Rev | Debug |
---|---|---|---|---|---|---|
j3d-core-1.3.1.jar | 2.40 MB | 411 | 406 | 1 | 1.2 | debug |
j3d-core-utils-1.3.1.jar | 1.34 MB | 410 | 371 | 27 | 1.2 | debug |
vecmath-1.3.1.jar | 283.09 kB | 49 | 44 | 1 | 1.2 | debug |
freehep-java3d-2.0.jar | 88.25 kB | 78 | 61 | 5 | 1.6 | debug |
Total | Size | Entries | Classes | Packages | JDK Rev | Debug |
4 | 4.10 MB | 948 | 882 | 34 | 1.6 | 4 |
compile: 4 | compile: 4.10 MB | compile: 948 | compile: 882 | compile: 34 | - | compile: 4 |
Repo ID | URL | Release | Snapshot |
---|---|---|---|
freehep-maven2-public | http://srs.slac.stanford.edu/nexus/content/groups/freehep-maven2-public/ | Yes | Yes |
central | http://repo1.maven.org/maven2 | Yes | - |
Repository locations for each of the Dependencies.
Artifact | freehep-maven2-public | repo1 |
---|---|---|
java3d:j3d-core:jar:1.3.1 | - | ![]() |
java3d:j3d-core-utils:jar:1.3.1 | - | ![]() |
java3d:vecmath:jar:1.3.1 | - | ![]() |
org.freehep:freehep-java3d:jar:2.0 | ![]() | - |
Total | freehep-maven2-public | repo1 |
4 (compile: 4) | 1 | 3 |